Transportation Cost Examples
The transportation costs provided are examples for the specified zip codes. Please note that we sell EXW (Ex Works), meaning this is only the transportation expense.
For precise transportation costs, please contact us.
2 pc. 25m³ Modular silo-45°
Transport to | Zip code | Unit price in € | Total price in € |
Germany | 59227 | 160 | 160 |
Norway | 4800 | 403 | 403 |
Sweden | 26273 | 255 | 255 |
England | B90 1PX | 403 | 403 |
The Netherlands | 2400 | 184 | 184 |
4 pc. 26m³ Modular silo-60°
Transport to | Zip code | Unit price in € | Price 2 pcs. in € | Total price in € |
Germany | 59227 | 249 | 249 | 403 |
Norway | 4800 | 510 | 510 | 1.329 |
Sweden | 26273 | 315 | 315 | 557 |
England | B90 1PX | 514 | 514 | 1.289 |
The Netherlands | 2400 | 211 | 211 | 463 |
2 pc. 65m³ Modular silo-60°
Transport to | Zip code | Unit price in € | Total price in € |
Germany | 59227 | 265 | 265 |
Norway | 4800 | 839 | 839 |
Sweden | 26273 | 399 | 399 |
England | B90 1PX | 802 | 802 |
The Netherlands | 2400 | 339 | 339 |
6 pc. 65m³ Modular silo-60°
Transport to | Zip code | Unit price in € | Price for 4 pcs in € | Total price in € |
Germany | 59227 | 265 | 463 | 664 |
Norway | 4800 | 839 | 1.568 | 1.760 |
Sweden | 26273 | 399 | 584 | 850 |
England | B90 1PX | 802 | 1.392 | 2.021 |
The Netherlands | 2400 | 339 | 470 | 587 |